WAR100SL
A differential-drive AMR with a 6-axis robot arm (F3/F5/F10 options) for mobile manipulation—pick, carry, present, and place with one platform. LiDAR SLAM navigation, dual safety LiDARs, and Wi-Fi/5G connectivity. Rated 100 kg payload on the mobile base.
Humanoid Composite Robot: WAR100SL
Rated load: 100kg
Navigation mode: LiDAR SLAM navigation
Positioning accuracy: ±10mm
Angle precision: ±1°
Lifting height: N/A
Endurance: 6h
Charging time: ≤2h
Charging mode: manual/automatic
[1]. Designed for indoor transport, not recommended for outdoor environments.
[2]. Road surface is smooth, clean and without significant undulations. Slope 5% = arctan(0.05) ≈ 2.8°. The robot may not stop or turn at ramps, steps, or gaps, but may only pass quickly perpendicular to them.
[3]. Navigation accuracy usually refers to the repeated accuracy of the robot navigation to the target site. When the environment scanned by the robot LiDAR is relatively stable (change rate <30%), the repeated accuracy of the robot navigation from the fixed direction to the target site can reach the expected value. When the robot runs along the virtual path, it will try to fit the path, but it does not guarantee repeatability. That is, the robot can guarantee the accuracy of the point, without guaranteeing the accuracy of the navigation path. The minimum site spacing supported by the robot is 1cm.
[4]. The basic functions include map editing, model editing, positioning and navigation, basic motion model (differential), API interface, etc.
| Category | Specification |
|---|---|
| Navigation Mode | LIDAR-SLAM Navigation |
| Drive Form | Double Wheel Differential |
| Dimensions (L×W×H) | 890 mm × 720 mm × 230 mm (with bumper strip) |
| Weight (with Batteries) | 75 kg (±1 kg) |
| Maximum Payload | 100 kg |
| Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac |
| Ambient Temperature & Humidity Range | 0–50°C / 10–90% (No condensation) |
| IP Rating | IP 20 |
| Navigation Position Accuracy | ±10 mm |
| Navigation Angle Accuracy | ±1° |
| Operating Speed (Adjustable) | ≤1.5 m/s |
| Battery Capacity | 48 V / 40 Ah Lithium Iron Phosphate |
| Endurance Time | 5 h |
| Charging Time (10–80%) | ≤2 h |
| Charging Mode | Manual / Automatic |
| Battery Life | 1500 Cycles, Capacity ≥80% |
| LiDAR SLAM Number | 1 |
| Emergency Stop Button | ✔ |
| Speaker | ✔ |
| Atmospheric Light | ✔ |
| Bumper Strip | ✔ |
| Wi-Fi Roaming | ✔ |
| Automatic Charging | ✔ |
| Shelf Recognition Function | ✔ |
| QR Code Accurate Positioning | Optional |
| Parameter | F3 (Standard) | F5 (Optional) | F10 (Optional) |
|---|---|---|---|
| Degrees of Freedom | 6 | 6 | 6 |
| Scope of Work (mm) | 622 | 922 | 1400 |
| Rated Load (kg) | 3 | 5 | 10 |
| Base Diameter | 130 mm | 150 mm | 190 mm |
| Positioning Accuracy | ≤ ±0.02 mm | ≤ ±0.02 mm | ≤ ±0.05 mm |
| Materials | Aluminum, Steel | Aluminum, Steel | Aluminum, Steel |
| Power Output | 48 VDC | 48 VDC | 48 VDC |
| Current Output | 0.8 A MAX | 0.8 A MAX | 0.8 A MAX |
| Digital Quantity I/O | 4 MAX (input/output) | 4 MAX (input/output) | 4 MAX (input/output) |
| Read Analogue Input | 2 | 2 | 2 |






















